<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rodmach</title>
	<atom:link href="http://www.rodmach.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rodmach.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware Command Line Demystified</title>
		<link>http://www.rodmach.com/blog/?p=168</link>
		<comments>http://www.rodmach.com/blog/?p=168#comments</comments>
		<pubDate>Tue, 08 May 2012 17:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=168</guid>
		<description><![CDATA[Presented at the AAVUG:

Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p>Presented at the AAVUG:</p>
<p><img src="/images/VMwareCommandLine.png" width=250 height=200 alt="VMware Command Line Demystified" /></p>
<p>Download Slides: <a href="/p/VMwareCommandLine.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading to vSphere 5</title>
		<link>http://www.rodmach.com/blog/?p=164</link>
		<comments>http://www.rodmach.com/blog/?p=164#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere 5 Upgrade]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=164</guid>
		<description><![CDATA[Presentation at AAVUG on upgrading to vSphere 5.]]></description>
			<content:encoded><![CDATA[<p>Presented at the AAVUG:</p>
<p><img src="/images/UpgradingvSphere5.PNG" width=250 height=200 alt="Upgrading to vSphere 5" /></p>
<p>Download Slides: <a href="/p/InstallingvSphere5.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in vSphere 5</title>
		<link>http://www.rodmach.com/blog/?p=155</link>
		<comments>http://www.rodmach.com/blog/?p=155#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=155</guid>
		<description><![CDATA[Presented at the AAVUG: 7/28/2011. Updated 8/8/2011 for Licensing Changes.

Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p>Presented at the AAVUG: 7/28/2011. Updated 8/8/2011 for Licensing Changes.</p>
<p><img src="/images/WhatsNewInvSphere5.jpg" width=250 height=200 alt="What's New in vSphere 5" /></p>
<p>Download Slides: <a href="/p/NewInvSphere5.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vCenter Operations Overview</title>
		<link>http://www.rodmach.com/blog/?p=151</link>
		<comments>http://www.rodmach.com/blog/?p=151#comments</comments>
		<pubDate>Sat, 28 May 2011 20:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=151</guid>
		<description><![CDATA[Presented at the AAVUG: 

View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p>Presented at the AAVUG: </p>
<p><img src="/images/vCenterOps.jpg" width=250 height=200 alt="VMware vCenter Operations" /></p>
<p>View the <a href="/p/vCenterOps.html"> presentation </a>.<br />
Download Slides: <a href="/p/vCenterOps.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cloud Computing Transforms IT Operations</title>
		<link>http://www.rodmach.com/blog/?p=144</link>
		<comments>http://www.rodmach.com/blog/?p=144#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=144</guid>
		<description><![CDATA[I presented this at the Online Tech Cloud Computing Seminar on March 22nd: Cloud 2 Cloud

View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p>I presented this at the Online Tech Cloud Computing Seminar on March 22nd: <a href="http://resource.onlinetech.com/cloud2cloud.php">Cloud 2 Cloud</a></p>
<p><img src="/images/CloudOperations.jpg" width=250 height=200 alt="How Cloud Computing Transforms IT Operations" /></p>
<p>View the <a href="/p/CloudOperations.html"> presentation </a>.<br />
Download Slides: <a href="/p/CloudOperations.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud with VMware vCloud Director</title>
		<link>http://www.rodmach.com/blog/?p=140</link>
		<comments>http://www.rodmach.com/blog/?p=140#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware vCloud Director]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=140</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/vCloud.jpg" width=250 height=200 alt="Private Cloud with VMware vCloud Director" /></p>
<p>View the <a href="/p/vCloud.html"> presentation </a>.<br />
Download Slides: <a href="/p/vCloud.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Carp Invasion &#8211; Michigan at War</title>
		<link>http://www.rodmach.com/blog/?p=136</link>
		<comments>http://www.rodmach.com/blog/?p=136#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Asian Carp]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=136</guid>
		<description><![CDATA[My Ignite Ann Arbor talk on the Asian Carp Invasion  is now available:

]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.igniteannarbor.com/">Ignite Ann Arbor</a> talk on the Asian Carp Invasion  is now available:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Fd8mrpTKUO4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateless ESXi with VMware Auto Deploy</title>
		<link>http://www.rodmach.com/blog/?p=130</link>
		<comments>http://www.rodmach.com/blog/?p=130#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Stateless ESXi]]></category>
		<category><![CDATA[VMware Auto Deploy]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=130</guid>
		<description><![CDATA[
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/VMwareAutoDeploy.jpg" width=250 height=200 alt="Stateless ESXi with VMware Auto Deploy" /></p>
<p>Download Slides: <a href="/p/VMwareAutoDeploy.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Performance Troubleshooting</title>
		<link>http://www.rodmach.com/blog/?p=126</link>
		<comments>http://www.rodmach.com/blog/?p=126#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere Performance Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=126</guid>
		<description><![CDATA[
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/vsphere4-performance-troubleshooting.jpg" width=250 height=200 alt="vSphere Performance Troubleshooting" /></p>
<p>Download Slides: <a href="/p/vSpherePerformanceTroubleshooting.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VMware Tools</title>
		<link>http://www.rodmach.com/blog/?p=122</link>
		<comments>http://www.rodmach.com/blog/?p=122#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Free VMware Tools]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=122</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/freethumbnail.jpg" width=250 height=200 alt="Free VMware Management Tools" /></p>
<p>View the <a href="/p/FreeVMwareManagementTools.html"> presentation </a>.<br />
Download Slides: <a href="/p/FreeVMwareManagementTools.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 4.1 &#8211; VMware Strikes Back</title>
		<link>http://www.rodmach.com/blog/?p=118</link>
		<comments>http://www.rodmach.com/blog/?p=118#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=118</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/41thumbnail.jpg" width=250 height=200 alt="DR" /></p>
<p>View the <a href="/p/vSphere41.html"> presentation </a>.<br />
Download Slides: <a href="/p/vSphere41.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Mach Receives VMware vExpert 2010!</title>
		<link>http://www.rodmach.com/blog/?p=112</link>
		<comments>http://www.rodmach.com/blog/?p=112#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=112</guid>
		<description><![CDATA[I am honored to announce I received a VMware vExpert 2010 award this week.
The VMware vExpert Award is given to individuals who have significantly contributed to the community of VMware users over the past year. vExperts are book authors, bloggers, VMUG leaders, tool builders, and other IT professionals who share their knowledge and passion with [...]]]></description>
			<content:encoded><![CDATA[<p>I am honored to announce I received a VMware vExpert 2010 award this week.</p>
<p>The VMware vExpert Award is given to individuals who have significantly contributed to the community of VMware users over the past year. vExperts are book authors, bloggers, VMUG leaders, tool builders, and other IT professionals who share their knowledge and passion with others. These vExperts have gone above and beyond their day jobs to share their technical expertise and communicate the value of VMware and virtualization to their colleagues and community. </p>
<p><image src="http://www.hiperlogic.com/blog/wp-content/uploads/2010/06/vmw_logo_vmware-expert_250x100.gif" /><br />
I run the Ann Arbor Virtualization User Group ( <a href="http://aavug.org">http://aavug.org</a>) and blog at <a href="http://hiperlogic.com/blog">http://hiperlogic.com/blog</a> and here at <a href="http://rodmach.com/blog">http://rodmach.com/blog</a>. Thanks to VMware for the honor and everyone who voted for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Backup and Disaster Recovery</title>
		<link>http://www.rodmach.com/blog/?p=106</link>
		<comments>http://www.rodmach.com/blog/?p=106#comments</comments>
		<pubDate>Sat, 22 May 2010 01:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=106</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/drthumbnail.jpg" width=250 height=200 alt="DR" /></p>
<p>View the <a href="/p/dr.html"> presentation </a>.<br />
Download Slides: <a href="/p/dr.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Mach Featured in ChannelPro Magazine Cover Story on Storage Virtualization</title>
		<link>http://www.rodmach.com/blog/?p=100</link>
		<comments>http://www.rodmach.com/blog/?p=100#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=100</guid>
		<description><![CDATA[I was featured in ChannelPro Magazine for a Cover Story on Storage Virtualization. The article is available here: [PDF].
]]></description>
			<content:encoded><![CDATA[<p>I was featured in ChannelPro Magazine for a Cover Story on Storage Virtualization. The article is available here: <a href="http://www.rodmach.com/channelpro201003.pdf">[PDF]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Fault Tolerance Deep Dive</title>
		<link>http://www.rodmach.com/blog/?p=82</link>
		<comments>http://www.rodmach.com/blog/?p=82#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Fault Tolerance Deep Dive]]></category>
		<category><![CDATA[VMware FT]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=82</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/VMwareFTThumbnail.jpg" width=250 height=200 alt="VmwareFT" /></p>
<p>View the <a href="/p/VMwareFT.html"> presentation </a>.<br />
Download Slides: <a href="/p/VMwareFT.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESX vs ESXi</title>
		<link>http://www.rodmach.com/blog/?p=79</link>
		<comments>http://www.rodmach.com/blog/?p=79#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESXi]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=79</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/ESXvsESXiThumbnail.jpg" width=250 height=200 alt="ESX vs. ESXi" /></p>
<p>View the <a href="/p/ESXvsESXi.html"> presentation </a>.<br />
Download Slides: <a href="/p/ESXvsESXi.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESXi Survival Tips</title>
		<link>http://www.rodmach.com/blog/?p=78</link>
		<comments>http://www.rodmach.com/blog/?p=78#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESXi]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=78</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/ESXiSurvivalTipsThumbnail.jpg" width=250 height=200 alt="ESXiSurvivalTips" /></p>
<p>View the <a href="/p/ESXiSurvivalTips.html"> presentation </a>.<br />
Download Slides: <a href="/p/ESXiSurvivalTips.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano Desktop Virtualization</title>
		<link>http://www.rodmach.com/blog/?p=63</link>
		<comments>http://www.rodmach.com/blog/?p=63#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Pano]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=63</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/PanoDesktopThumbnail.jpg" width=250 height=200 alt="Pano Desktop" /></p>
<p>View the <a href="/p/PanoDesktop.html"> presentation </a>.<br />
Download Slides: <a href="/p/PanoDesktop.pdf">[PDF]</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V R2 for the VMware Admin</title>
		<link>http://www.rodmach.com/blog/?p=59</link>
		<comments>http://www.rodmach.com/blog/?p=59#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Hyper-V R2]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=59</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/HYPERVThumbnail.jpg" width=250 height=200 alt="HyperV" /></p>
<p>View the <a href="/p/HYPERV.html"> presentation </a>.<br />
Download Slides: <a href="/p/HYPERV.pdf">[PDF]</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Side Hypervisors</title>
		<link>http://www.rodmach.com/blog/?p=57</link>
		<comments>http://www.rodmach.com/blog/?p=57#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Client Hypervisor]]></category>

		<guid isPermaLink="false">http://www.rodmach.com/blog/?p=57</guid>
		<description><![CDATA[
View the  presentation .
Download Slides: [PDF]
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/ClientSideHypervisorThumbnail.jpg" width=250 height=200 alt="ClientSide Hypervisor" /></p>
<p>View the <a href="/p/ClientSideHypervisor.html"> presentation </a>.<br />
Download Slides: <a href="/p/ClientSideHypervisor.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodmach.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

